Glossary
Draft outline
Scaffold. Fill definitions; decide on EN-only or EN/DE. Delete this banner when done.
Plain-language definitions of FRAME/ImSwitch terms.
TODO
Decide whether to add a German column (CoreBox/HoloBox glossaries are bilingual, and the Notion notes contain German terms). Fill the "Meaning" column.
| Term | (Deutsch) | Meaning |
|---|---|---|
| Widefield camera | The main imaging camera. | |
| Overview / observation camera | The wide-angle camera for locating the sample. | |
| Objective | Objektiv | |
| Objective carriage / turret | Motorized holder switching between objectives. | |
| Stage | Tisch | The motorized X/Y/Z sample platform. |
| Homing | Referenzfahrt | Moving axes to a known reference position. |
| Backlash | Umkehrspiel | Lost motion when a stage reverses direction. |
| Tile / stitching | Combining many frames into one large image. | |
| Focus map | Interpolated focus surface across a large area. | |
| Z-stack | A series of images at different focus depths. | |
| Autofocus (image-based) | Focus found from image sharpness. | |
| Autofocus (hardware-based) | Focus held by a dedicated sensor / focus lock. | |
| Brightfield | Hellfeld | |
| DPC | Differential phase contrast from opposing illumination. | |
| LED matrix | LED-Matrix | Array of LEDs enabling patterned illumination. |
| OME-TIFF | Standard multi-dimensional microscopy image format. | |
| ImSwitch | The browser-based control software. | |
| HAT | The Raspberry Pi add-on board driving FRAME electronics. |
Related
- Wave/geometrical-optics terms: CoreBox glossary